Top ten best man, bowler, in one day and test
op 10 Batsmen - ODI | | Top 10 Bowling - ODI |
ID | Rat | Name | | ID | Rat | Name |
1 | 854 | H.M. Amla | | 1 | 728 | D.L. Vettori |
2 | 809 | A.B. de Villiers | | 2 | 675 | Addur Razzak |
3 | 796 | M.E.K.Hussey | | 2 | 675 | Shakib Al Hasan |
4 | 767 | M.S.Dhoni | | 4 | 669 | G.P.Swann |
5 | 751 | V.Kohli | | 5 | 662 | S.C.J. Broad |
6 | 738 | C.H.Gayle | | 6 | 655 | R.W. Price |
7 | 731 | T.M.Dilshan | | 7 | 651 | K.M.D.N Kulasekara |
8 | 710 | S.Chanderpaul | | 8 | 645 | D.E. Bollinger |
9 | 708 | J.H.Kallis | | 9 | 635 | J.M.Anderson |
10 | 706 | G.Gambhir | | 10 | 618 | P.S. Kumar |
| | |
| | | | | | |
Top 10 Batsmen - Test | | Top 10 Bowling - Test |
ID | Rat | Name | | ID | Rat | Name |
1 | 882 | K.C.Sangakkara | | 1 | 876 | D.W.Steyn |
2 | 880 | S.R.Tendulkar | | 2 | 821 | G.P.Swann |
3 | 846 | J.H.Kallis | | 3 | 768 | M.Morkal |
4 | 832 | V.Sehwag | | 4 | 755 | M.G. Johnson |
5 | 806 | A.B. de. Villiers | | 5 | 744 | J.M. Anderson |
6 | 803 | M.E.K.Hussey | | 6 | 738 | Mohammad Asif |
7 | 781 | D.P.M.D.Jayawardena | | 7 | 736 | Zaheer Khan |
8 | 779 | S.Chanderpaul | | 8 | 648 | Shakib Al Hasan |
9 | 768 | H.M.Amla | | 9 | 645 | Mohammad Aamer |
10 | 767 | I.J.L Trott | | 10 | 633 | Harbhajan Singh |
| |
ICC RANKING TOP TEN BEST MEN, BOWLER IN ONE DAY CRICKET AND TEST CRICKET.
ReplyDelete