Ranking | Team | Pts Dec 10 | +/- Ranking Nov 10 | +/- Pts Nov 10 | |
1 | Spain | 1887 | 0 | -33 | |
2 | Netherlands | 1723 | 0 | 5 | |
3 | Germany | 1485 | 1 | -4 | |
4 | Brazil | 1446 | -1 | -47 | |
5 | Argentina | 1338 | 0 | -15 | |
6 | England | 1195 | 0 | -55 | |
7 | Uruguay | 1152 | 0 | -22 | |
8 | Portugal | 1090 | 0 | -12 | |
9 | Egypt | 1078 | 1 | 31 | |
10 | Croatia | 1075 | -1 | -23 | |
11 | Greece | 1016 | 0 | -27 | |
12 | Norway | 995 | 0 | -9 | |
13 | Russia | 982 | 0 | -21 | |
14 | Italy | 965 | 0 | -30 | |
15 | Chile | 950 | 1 | 21 | |
16 | Ghana | 908 | 1 | 5 | |
17 | Slovenia | 897 | -2 | -61 | |
18 | USA | 867 | 6 | 20 | |
18 | France | 867 | 3 | 15 | |
20 | Slovakia | 854 | -2 | -12 | |
21 | Côte d'Ivoire | 846 | -2 | -11 | |
22 | Switzerland | 841 | -1 | -11 | |
23 | Serbia | 837 | 2 | 9 | |
24 | Paraguay | 832 | -1 | -18 | |
25 | Montenegro | 824 | 1 | -3 | |
26 | Australia | 815 | -6 | -38 | |
27 | Mexico | 795 | 1 | 5 | |
28 | Denmark | 790 | -1 | -22 | |
29 | Japan | 776 | 1 | -5 | |
30 | Czech Republic | 751 | 1 | -5 | |
31 | Turkey | 741 | -2 | -47 | |
32 | Nigeria | 725 | 1 | 14 | |
33 | Sweden | 712 | 2 | 9 | |
34 | Ukraine | 702 | 2 | 4 | |
35 | Algeria | 687 | -1 | -19 | |
36 | Republic of Ireland | 681 | -4 | -49 | |
37 | Cameroon | 670 | 1 | 14 | |
38 | Belarus | 660 | 2 | 12 | |
39 | Gabon | 648 | -2 | -25 | |
40 | Korea Republic | 647 | -1 | -6 | |
41 | Burkina Faso | 644 | 0 | 14 | |
42 | Hungary | 632 | 1 | 17 | |
43 | Northern Ireland | 615 | -1 | -12 | |
44 | Bosnia-Herzegovina | 582 | 7 | 40 | |
45 | Tunisia | 576 | -1 | -22 | |
46 | Austria | 569 | 3 | -3 | |
46 | Guinea | 569 | 1 | -6 | |
48 | Colombia | 558 | -1 | -17 | |
49 | Bulgaria | 555 | -4 | -42 | |
50 | Israel | 551 | 5 | 16 |
Friday, December 24, 2010
Top 50 Football teems in world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment